Ad hoc
All | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
| Date | Title | |
| 06/10/2011 | Pfleiderer Group revenue up by 8% in 2010 | more |
| 05/12/2011 | Pfleiderer and creditors sign contracts on financial restructuring | more |
| 04/26/2011 | Pfleiderer discloses key points of concept for financial restructuring | more |
| 04/01/2011 | Pfleiderer creditors agree to extend the standstill agreement | more |
| 03/18/2011 | Pfleiderer agrees with banks and hedge funds on key points of new financing | more |
| 02/08/2011 | 2010 earnings of Pfleiderer AG impacted by impairments of equity interests and of receivables due from subsidiaries | more |
| 01/17/2011 | Two members of the Pfleiderer Supervisory Board step down to avoid conflicts of interest | more |
| 12/21/2010 | Pfleiderer signs standstill agreement with its banks | more |
