Financial Calendar
All | 2011 | 2010 | 2009 | 2008 | 2007 | 2006
| Date | Title | ICS |
| 12/20/2011 | Publication of the Nine-Months-Report 2011 | ICS Download |
| 11/09/2011 | Publication of the Six-Months-Report 2011 - Conference Call for Analysts/Investors and Journalists | ICS Download |
| 07/21/2011 | Extraordinary Shareholders' Meeting 2011, Munich | ICS Download |
| 06/20/2011 | Hybrid bondholders' meeting, Munich | ICS Download |
| 04/07/2011 | Extraordinary Shareholders' Meeting 2011, Berlin | ICS Download |
| 11/11/2010 | Publication of the Nine-Months-Report 2010 - Conference Call for Analysts/Investors and Journalists | ICS Download |
| 08/19/2010 | Publication of the Six-Months-Report 2010 - Conference Call for Analysts/Investors and Journalists | ICS Download |
| 06/23/2010 | Annual General Meeting 2010, Munich | ICS Download |
Please contact us if you would like to learn more about a specific event.
