Key Figures
The audited year-end figures for fiscal 2009 werel published on March 19, 2010 at the Annual Press Conference in Munich. The following table gives an overview of the key figures for fiscal year 2009 and for prior years:
2009 | 2008 | 2007 | 2006 | ||
|---|---|---|---|---|---|
Share capital | €m | 136.515 | 136.515 | 136.515 | 136.515 |
Number of shares outstanding | million shares | 50.683 | 50.781 | 52.327 | 53.326 |
Closing price on Dec. 31 | € | 6.14 | 6.60 | 14.24 | 20.49 |
Market capitalization as of Dec. 31 | €m | 327 | 352 | 752 | 1,091 |
Dividend | € | 0.00 | 0.00 | 0.30 | 0.25 |
Earnings per share | € | -1.38 | 0.11 | 1.10 | 1.67 |
Earnings per share continued operations | € | -1.42 | 0.24 | 1.00 | 1.00 |
